<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.6" -->
<rss version="0.92">
<channel>
	<title>Triathlon Maps</title>
	<link>http://triathlon.map-blogs.com</link>
	<description>A map-blogs weblog dedicated to the art of Swim, Bike and Run</description>
	<lastBuildDate>Wed, 28 Apr 2010 11:13:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Mumbles Triathlon</title>
		<description>From http://www.runsaturday.com/Maps/3729 and http://www.runsaturday.com/Maps/3731 </description>
		<link>http://triathlon.map-blogs.com/mumbles-triathlon/</link>
			</item>
	<item>
		<title>Llanelli Triathlon</title>
		<description>From http://www.runsaturday.com/Maps/3727 and http://www.runsaturday.com/Maps/3728 </description>
		<link>http://triathlon.map-blogs.com/llanelli-triathlon/</link>
			</item>
	<item>
		<title>Tuska Triathlon</title>
		<description>From http://www.runsaturday.com/Maps/3545 and http://www.runsaturday.com/Maps/3544 </description>
		<link>http://triathlon.map-blogs.com/tuska-triathlon/</link>
			</item>
	<item>
		<title>Blenheim Triathlon</title>
		<description>From http://www.runsaturday.com/Maps/3542 and http://www.runsaturday.com/Maps/3543 </description>
		<link>http://triathlon.map-blogs.com/blenheim-triathlon/</link>
			</item>
	<item>
		<title>Llanrwst Sprint Triathlon</title>
		<description>More info on http://www.carneddautriathlon.com/ </description>
		<link>http://triathlon.map-blogs.com/llanrwst-sprint-triathlon/</link>
			</item>
	<item>
		<title>Ballbuster</title>
		<description>This is quite a hilly duathlon

Follows the road the whole way:
- 1 lap run
- 3 laps bike
- 1 lap run

More information at http://www.humanrace.co.uk </description>
		<link>http://triathlon.map-blogs.com/ballbuster/</link>
			</item>
</channel>
</rss>

